Parochial Church Council (PCC) 100 Club winning numbers
|
Winning Subscription Numbers for 2019 |
|||||||||||||
| 2019 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC 1 | DEC 2 |
| 1st Prize (£20) | 50 | 62 | 76 | 19 | 64 | 75 | 41 | 100 | 9 | 5 | 64 | 64 | 40 |
| 2nd Prize (£10) | 43 | 13 | 91 | 52 | 59 | 59 | 51 | 72 | 67 | 99 | 2 | 43 | 74 |
| 3rd Prize (£5) | 90 | 34 | 87 | 11 | 3 | 80 | 72 | 59 | 2 | 91 | 98 | 69 | 47 |
|
Winning Subscription Numbers for 2018 |
|||||||||||||
| 2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC1 | DEC2 |
| 1st Prize (£20) | 54 | 16 | 14 | 12 | 90 | 64 | 14 | 59 | 6 | 6 | 76 | 4 | 29 |
| 2nd Prize (£10) | 62 | 97 | 19 | 89 | 34 | 65 | 87 | 38 | 75 | 77 | 59 | 1 | 86 |
| 3rd Prize (£5) | 1 | 10 | 26 | 36 | 21 | 93 | 63 | 53 | 10 | 2 | 51 | 51 | 55 |
|
Winning Subscription Numbers for 2017 |
|||||||||||||
| 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC1 | DEC2 |
| 1st Prize (£20) | 66 | 14 | 77 | 20 | 9 | 61 | 86 | 83 | 89 | 76 | 63 | 3 | 16 |
| 2nd Prize (£10) | 48 | 11 | 55 | 57 | 59 | 49 | 17 | 66 | 50 | 97 | 30 | 82 | 72 |
| 3rd Prize (£5) | 90 | 15 | 99 | 95 | 88 | 21 | 52 | 95 | 49 | 41 | 75 | 57 | 32 |
|
Winning Subscription Numbers for 2016 |
|||||||||||||
| 2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC 1 | DEC 2 |
| 1st Prize (£20) | 69 | 29 | 57 | 34 | 10 | 74 | 51 | 78 | 10 | 85 | 27 | 23 | 14 |
| 2nd Prize (£10) | 16 | 75 | 58 | 29 | 72 | 48 | 97 | 2 | 38 | 44 | 98 | 50 | 82 |
| 3rd Prize (£5) | 33 | 25 | 94 | 43 | 39 | 88 | 38 | 99 | 77 | 80 | 84 | 8 | 1 |
|
Winning Subscription Numbers for 2015 |
|||||||||||||
| 2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Bonus |
| 1st Prize (£20) | 3 | 73 | 44 | 28 | 50 | 9 | 61 | 1 | 52 | 76 | 5 | 80 | 54 |
| 2nd Prize (£10) | 16 | 8 | 55 | 62 | 25 | 43 | 90 | 16 | 80 | 10 | 65 | 58 | 51 |
| 3rd Prize (£5) | 95 | 40 | 78 | 68 | 71 | 11 | 41 | 21 | 74 | 17 | 97 | 20 | 47 |
|
Winning Subscription Numbers for 2014 |
|||||||||||||
| 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Bonus |
| 1st Prize (£20) | 36 | 98 | 25 | 55 | 21 | 3 | 52 | 25 | 77 | 6 | 1 | 70 | 9 |
| 2nd Prize (£10) | 22 | 19 | 27 | 20 | 75 | 60 | 10 | 48 | 35 | 74 | 41 | 33 | 88 |
| 3rd Prize (£5) | 67 | 29 | 89 | 31 | 13 | 8 | 73 | 17 | 20 | 32 | 54 | 25 | 42 |
STOW MARIES PARISH COUNCIL










